Oulu weather
Latitude N 65° 02' 38" Longitude E 25° 29' 17" Elevation 11 m
Records began on 19 heinäkuu 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13,9 °C | at 14:00 on 08 toukokuu 2016 |
| Lowest Temperature | -27,7 °C | at 5:53 on 07 tammikuu 2016 |
| Highest Dew Point | 6,9 °C | at 13:00 on 08 toukokuu 2016 |
| Lowest Dew Point | -29,8 °C | at 5:53 on 07 tammikuu 2016 |
| Highest Apparent Temperature | 10,4 °C | at 13:00 on 08 toukokuu 2016 |
| Lowest Apparent Temperature | -31,8 °C | at 6:57 on 07 tammikuu 2016 |
| Lowest Wind Chill Temperature | -34,3 °C | at 19:00 on 06 tammikuu 2016 |
| Highest Heat Index | 13,9 °C | at 14:00 on 08 toukokuu 2016 |
| Highest Minimum | 1,5 °C | at 6:51 on 08 tammikuu 2014 |
| Lowest Maximum | -24,6 °C | at 0:00 on 21 tammikuu 2016 |
| Highest Humidity | 100 % | at 1:48 on 01 tammikuu 2013 |
| Lowest Humidity | 55 % | at 18:30 on 08 toukokuu 2016 |
| Highest Daily Range | 22,6 °C | on 22 tammikuu 2016 |
| Lowest Daily Range | 0,4 °C | on 05 tammikuu 2014 |
| Rainfall | ||
| Highest Rain Rate | 6,2 mm/hr | at 14:30 on 25 tammikuu 2018 |
| Highest Hourly Rainfall | 3,0 mm | at 14:30 on 25 tammikuu 2018 |
| Highest Daily Rainfall | 22,6 mm | on 25 tammikuu 2018 |
| Highest Monthly Rainfall | 22,6 mm | tammikuu 2018 |
| Longest Dry Period | 29 days | to 08 toukokuu 2016 |
| Longest Wet Period | 5 days | to 09 tammikuu 2014 |
| Wind | ||
| Highest Wind Gust | 13,0 m/s | at 17:00 on 12 tammikuu 2017 |
| Highest Wind Speed Average | 13,0 m/s | at 17:00 on 12 tammikuu 2017 |
| Highest Daily Wind Run | 671,1 km | on 15 tammikuu 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 962,04 hPa | at 23:12 on 02 tammikuu 2015 |
| Highest Pressure (sl) | 1047,72 hPa | at 15:00 on 02 tammikuu 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 3.11.2018 3:18:00
powered by
Cumulus v1.9.4 (1098)