Oulu weather
Latitude N 65° 02' 38" Longitude E 25° 29' 17" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 7,3 °C | 13:17 on 01 marraskuu |
| Lowest Temperature | -0,4 °C | 6:53 on 02 marraskuu |
| Highest Dew Point | 6,2 °C | 2:55 on 03 marraskuu |
| Lowest Dew Point | -0,4 °C | 8:09 on 02 marraskuu |
| Highest Apparent Temperature | 5,5 °C | 2:12 on 01 marraskuu |
| Lowest Apparent Temperature | -3,6 °C | 7:02 on 02 marraskuu |
| Lowest Wind Chill Temperature | -2,5 °C | 6:20 on 02 marraskuu |
| Highest Heat Index | 7,3 °C | 13:17 on 01 marraskuu |
| Highest Minimum | 0,1 °C | 01 marraskuu |
| Lowest Maximum | 4,7 °C | 02 marraskuu |
| Highest Humidity | 100 % | 23:50 on 01 marraskuu |
| Lowest Humidity | 87 % | 13:24 on 01 marraskuu |
| Highest Daily Range | 7,2 °C | 01 marraskuu |
| Lowest Daily Range | 5,1 °C | 02 marraskuu |
| Rainfall | ||
| Highest Rain Rate | 2,0 mm/hr | 22:53 on 02 marraskuu |
| Highest Hourly Rainfall | 1,2 mm | 22:07 on 02 marraskuu |
| Highest Daily Rainfall | 3,0 mm | 02 marraskuu |
| Longest Dry Period | 1 days | to 01 marraskuu |
| Longest Wet Period | 1 days | to 02 marraskuu |
| Wind | ||
| Highest Wind Gust | 9,8 m/s | 10:21 on 01 marraskuu |
| Highest Wind Speed 10-minute Average | 3,9 m/s | 11:21 on 01 marraskuu |
| Highest Daily Wind Run | 125,1 km | 02 marraskuu |
| Pressure | ||
| Lowest Pressure (sl) | 1008,06 hPa | 3:16 on 03 marraskuu |
| Highest Pressure (sl) | 1026,52 hPa | 2:59 on 02 marraskuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 3.11.2018 3:18:00
powered by
Cumulus v1.9.4 (1098)