Oulu weather
Latitude N 65° 02' 38" Longitude E 25° 29' 17" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,4 °C | at 03:19 |
| Low Temperature | 4,7 °C | at 00:00 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | 4,7 °C | at 03:03 |
| Low Apparent Temperature | 2,1 °C | at 00:26 |
| Low Wind Chill | 3,0 °C | at 00:26 |
| High Heat Index | 6,4 °C | at 03:19 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 99 % | at 02:06 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,6 mm | |
| Rainfall Rate Max | 0,8 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,8 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5,4 m/s | at 02:32 |
| Highest Speed (10 minute average) | 2,3 m/s (F2) | at 01:26 |
| Wind Run | 20,7 km | |
| Dominant Direction | 354° N | |
| Pressure | ||
| High Pressure (SL) | 1011,69 hPa | at 00:00 |
| Low Pressure (SL) | 1008,06 hPa | at 03:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 3.11.2018 3:20:01
powered by
Cumulus
v1.9.4 (1098)