Oulu weather
Latitude N 65° 02' 38" Longitude E 25° 29' 17" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,7 °C | at 23:24 |
| Low Temperature | -0,4 °C | at 06:53 |
| Temperature Range | 5,1 °C | |
| High Apparent Temperature | 2,3 °C | at 23:58 |
| Low Apparent Temperature | -3,6 °C | at 07:02 |
| Low Wind Chill | -2,5 °C | at 06:20 |
| High Heat Index | 4,7 °C | at 23:24 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 97 % | at 00:22 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,0 mm | |
| Rainfall Rate Max | 2,0 mm/hr | at 22:53 |
| High Hourly Rainfall | 1,2 mm | at 22:07 |
| Wind | ||
| Highest Gust | 6,7 m/s | at 19:32 |
| Highest Speed (10 minute average) | 2,8 m/s (F2) | at 18:01 |
| Wind Run | 125,1 km | |
| Dominant Direction | 343° NNW | |
| Pressure | ||
| High Pressure (SL) | 1026,52 hPa | at 02:59 |
| Low Pressure (SL) | 1011,69 hPa | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 3.11.2018 3:20:01
powered by
Cumulus v1.9.4 (1098)